Faction Points & Faction Top: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 13: | Line 13: | ||
The current, automatic ways to gain Faction Points, to compete on the Faction Top leaderboard, is as follows: | The current, automatic ways to gain Faction Points, to compete on the Faction Top leaderboard, is as follows: | ||
* [[KOTH]] Capture | * [[KOTH]] Capture: +50 Points | ||
* [[Warp KOTH]] Capture | * [[Warp KOTH]] Capture: +75 Points | ||
* [[Hardpoint]] Win | * [[Hardpoint]] Win: +50 Points | ||
* [[DTC]] Win | * [[DTC]] Win - +50 Points | ||
* [[Citadel]] Capture | * [[Citadel]] Capture: +1000 Points | ||
* [[Conquest]] Capture | * [[Conquest]] Capture: +1000 Points | ||
* Player Kill | * Player Kill: + 1 Point | ||
* Boss Kill (#1 Damager) | ** This point gain trigger has a Faction-wide cooldown of 3 minutes. | ||
* Dungeon Completion | * Boss Kill (#1 Damager): +1 Point | ||
* Voyage Room Completion | * Dungeon Completion: +10 Points | ||
* Expeditions Boss Kill | ** This point gain trigger will only be applied to each Faction one time per Dungeon. | ||
* [[Faction Value]] Position #1 | * Voyage Room Completion: +1 Point | ||
* [[Faction Value]] Position #2 | ** This point gain trigger will only be applied to each Faction one time per Voyage Room. | ||
* [[Faction Value]] Position #3 | * Expeditions Boss Kill: +1 Point | ||
* Winning [[Minigames]] | * [[Faction Value]] Position #1 (Every Hour): +30 Points | ||
* Holding [[Outposts]] (15 Minutes) | * [[Faction Value]] Position #2 (Every Hour): +20 Points | ||
* Holding [[Strongholds]] (15 Minutes) | * [[Faction Value]] Position #3 (Every Hour): +10 Points | ||
* Raiding a [[Faction Core]] | * Winning [[Minigames]]: +8 Points | ||
* Holding [[Outposts]] (15 Minutes): +3 Points | |||
* Holding [[Strongholds]] (15 Minutes): +3 Points | |||
* Raiding a [[Faction Core]]: +33% of Enemy Faction Points | |||
The current, automatic ways to lose Faction Points, is as follows: | The current, automatic ways to lose Faction Points, is as follows: | ||
* Player Death | * Player Death: -1 Point | ||
* Having your [[Faction Core]] raided | ** This point loss trigger has a Faction-wide cooldown of 3 minutes. | ||
* Having your [[Faction Core]] raided: -33% Faction Points | |||
{| style="margin: auto; width: 60%;" | {| style="margin: auto; width: 60%;" | ||
Revision as of 22:58, 8 February 2023
Factions: Pirate can be a very competitive realm, specifically through the global Faction leaderboard, Faction Top. This leaderboard is driven through a virtual number known as Faction Points. All members of the Faction can work independently, or together, to gain Faction Points to compete on Faction Top and be rewarded with Map Points. However, for a Faction to be eligible to gain Faction Points, they must place down their Faction Core; otherwise, Faction Points cannot be gained.
The current, automatic ways to gain Faction Points, to compete on the Faction Top leaderboard, is as follows:
- KOTH Capture: +50 Points
- Warp KOTH Capture: +75 Points
- Hardpoint Win: +50 Points
- DTC Win - +50 Points
- Citadel Capture: +1000 Points
- Conquest Capture: +1000 Points
- Player Kill: + 1 Point
- This point gain trigger has a Faction-wide cooldown of 3 minutes.
- Boss Kill (#1 Damager): +1 Point
- Dungeon Completion: +10 Points
- This point gain trigger will only be applied to each Faction one time per Dungeon.
- Voyage Room Completion: +1 Point
- This point gain trigger will only be applied to each Faction one time per Voyage Room.
- Expeditions Boss Kill: +1 Point
- Faction Value Position #1 (Every Hour): +30 Points
- Faction Value Position #2 (Every Hour): +20 Points
- Faction Value Position #3 (Every Hour): +10 Points
- Winning Minigames: +8 Points
- Holding Outposts (15 Minutes): +3 Points
- Holding Strongholds (15 Minutes): +3 Points
- Raiding a Faction Core: +33% of Enemy Faction Points
The current, automatic ways to lose Faction Points, is as follows:
- Player Death: -1 Point
- This point loss trigger has a Faction-wide cooldown of 3 minutes.
- Having your Faction Core raided: -33% Faction Points
Factions Information |
